settings
Augusta Sportswear Performance Fleece Jogger 5566
5566
* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Side seam pockets * Three-needle coverstitching at side seams * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
2XL | XS | 3XL | S | XL | M | L | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 50-52 | 30-32 | 54-56 | 34-36 | 46-48 | 38-40 | 42-44 |
WAIST (Inches) | 44-46 | 24-26 | 48-50 | 28-30 | 40-42 | 32-34 | 36-38 |
HIP (Inches) | 49-51 | 29-31 | 53-55 | 33-35 | 45-47 | 37-39 | 41-43 |
CHEST (Centimeters) | 127-132 | 76-81 | 137-142 | 86-91 | 117-122 | 97-102 | 107-112 |
WAIST (Centimeters) | 112-117 | 61-66 | 122-127 | 71-76 | 102-107 | 81-86 | 91-97 |
HIP (Centimeters) | 124-130 | 74-79 | 135-140 | 84-89 | 114-119 | 94-99 | 104-109 |
Shipping
Personalize It has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.