settings
Augusta Sportswear Ladies Fanatic 2.0 Tee 2914
2914
* 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors) * 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white) * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves with angled shoulder seam for mobility and comfort * Dropped tail hem
View Description
Hide Description
Price
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
Sizing Details
Shipping
More Images
Size Guide
XXS | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 | |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 | |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 | |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 | |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
Shipping
Personalize It has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.